Product Overview Specs
| Product Type | Schottky |
| Part Number | PDS3100 |
| Max Average Rectified Current IO (A) | 3 |
| @ Terminal Temperature TT (oC) | 25 |
| Peak Repetitive Reverse Voltage VRRM (V) | 100 |
| Peak Forward Surge Current IFSM (A) | 90 |
| Forward Voltage Drop VF (V) | 0.75 |
| @ IF (A) | 3 |
| Max Reverse Current IR (mA) | 0.2 |
| @ VR (V) | 100 |
| Total Capacitance CT (pF) |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)